Awesome setting! This two story home with rocking chair front porch, 3 bedrooms, 2 1/2 baths, living room, dining room, eat in kitchen, deck and basement with workshop is situated on a private, fenced in yard in a country feel neighborhood with no HOA. Exceptionally maintained with newer HVAC and water heater, new carpet, freshly painted and move in ready. 2 car garage, plus boat door, and parking pad in front of home. Great neighborhood, location, convenient to shopping, highways, restaurants and still the feeling that you are in the country. This home is eligible for USDA financing.
MLS# | 10436025 |
---|---|
Listing Type | For Sale |
Style | House |
Sub-Type | Resale |
Status | Pending |
Year | 1995 |
Days On Site | 9 |
Listing Provided By | Chapman Hall Realtors | Kay Clark |
Bed(s) | 3 |
---|---|
Bath(s) | 3 Total |
Basement | Y |
Story(s) | 2 |
Acreage | 0.69 |
State | GA |
---|---|
County | Dawson |
City | Dawsonville |
Zip Code | 30534 |
Community Name | Blacks Mill Place |
School District | Dawson County |
Elementary School | Blacks Mill |
Middle School | Dawson County |
High School | Dawson County |
Listing VS Median (in Blacks Mill Place) | |
Price: $389,000 low | high Med: $0 On Site: 9 low | high Med: |